TOD60-B015-Z804
Model Name | TOD60-B015-Z804 |
Reflector |
Reflector Type | Offset |
Offset Angle | 23.16° |
Aperture | Short Axis | 605mm |
Diameter | Long Axis | 658mm |
Efficiency | 65% Min. |
Ku-Band Gain@ 12.75GHz | 36.2dB |
F/D Ratio | 0.5844 |
Focus Length | 353.562mm |
Material | Galvanized steel |
Finish | Polyester Powder Coating |
Color | Grey 7c |
Mounting |
Mounting Type | Pole / Wall Mounting |
Adjustment Type | AZ/EL |
Material | Galvanized steel |
Finish | Polyester Powder Coating |
Color | Grey 7c |
Elevation | 20°~90° |
Azimuth | 0°~360° |
Pole Diameter | 42MM |
Enviroment |
Ambient Temperature | -40℃~+60℃ |
Relative Humidity | 0~100% |
Operational wind | 70km/h |
Survival wind | 90km/h |