Model Name | TOD35L |
Reflector |
Reflector Type | Offset |
Offset Angle | 24.62° |
Aperture | Short Axis | 350mm |
Diameter | Long Axis | 389.5mm |
Efficiency | 65% Min. |
Ku-Band Gain@ 12.75GHz | 30.8 dB |
F/D Ratio | 0.6 |
Focus Length | 210mm |
Material | Cold Rolled or Galvanized steel |
Finish | Polyester Powder Coating |
Color | Grey/Light grey/Customer needed color |
Mounting |
Mounting Type | Pole / Wall Mounting |
Adjustment Type | AZ/EL |
Material | Steel |
Finish | Polyester Powder Coating |
Color | Grey/Light grey/Customer needed color |
Elevation | 10°-90° |
Azimuth | 0°~360° |
Enviroment |
Ambient Temperature | -40℃~+60℃ |
Relative Humidity | 0~100% |